Compare the top smartphone GPUs of 2025 with real benchmark data. See which mobile GPU delivers the best gaming performance and graphical power this year.
Smartphones have become serious gaming and multimedia platforms in 2025, powered by mobile GPUs that now rival gaming consoles. Demanding titles like Call of Duty: Warzone Mobile and Genshin Impact require top-tier graphics performance—and that’s where mobile GPUs make all the difference. Integrated within SoCs (System on Chips), these GPUs define visual quality and smooth performance, playing a crucial role for users seeking the best experience on their devices.
In this Mobile GPU Ranking 2025, we break down the performance of the most powerful chips—like the Adreno 830 in Qualcomm’s Snapdragon 8 Elite (Gen 4)—based on AnTuTu 10 benchmarks. Whether you’re a mobile gamer or just want the best hardware for your phone, this guide will show you which GPUs are leading the pack and why. Let’s dive into the best smartphone GPUs of the year.
How to Fix Final Fantasy 7 Rebirth Crashes on AMD Radeon RX 7600 GPUs
What’s the Most Powerful Mobile GPU in 2025?
As of 2025, the title of the most powerful smartphone GPU goes to the Adreno 830, built into the Qualcomm Snapdragon 8 Elite (Gen 4) SoC. Announced on October 21, 2024, and manufactured using a 3nm process, this chip features 8 cores (2 Oryon cores at 4320 MHz and 6 at 3530 MHz) alongside a GPU designed specifically for AAA mobile gaming.

According to AnTuTu 10 benchmarks, the Adreno 830 outperforms all its competitors—including the Adreno 750 and the GPU inside Apple’s A18 Pro—firmly establishing itself as the new mobile graphics leader.
The Adreno 830 delivers ultra-smooth gameplay with high frame rates, capable of hitting up to 144 FPS in games like Fortnite Mobile. Qualcomm emphasizes that it’s significantly more powerful than its predecessor, with upgraded visual quality, better power efficiency, and full support for advanced features like ray tracing. It’s a top-tier choice for gamers demanding the best.
Early benchmark results show a clear performance lead, backed by the cutting-edge architecture of the Snapdragon 8 Elite. For anyone looking for the best mobile graphics experience in 2025, the Adreno 830 sets a new standard for power and versatility.
Mobile GPU Ranking 2025
Our 2025 mobile GPU ranking is based on AnTuTu 10 benchmark scores—one of the most trusted tools for evaluating smartphone graphics and overall performance. It tests how well GPUs handle 3D rendering, image processing, and demanding games, offering a comprehensive score that reflects both power and efficiency.
At the top of the chart is Qualcomm’s Adreno 830, featured in the Snapdragon 8 Elite (Gen 4). This flagship SoC redefines mobile performance with next-level gaming capabilities.
Below, we present the full list of top-performing smartphone GPUs ranked by their AnTuTu 10 results.
# | GPU | Processor | AnTuTu 10 | Geekbench 6 | Cores | Clock |
---|---|---|---|---|---|---|
1 | Adreno 830 | Snapdragon 8 Elite (Gen 4) Qualcomm | 2743058 | 3155 / 9723 | 8 (2+6) | 4320 MHz |
2 | Mali-G925 MP12 | Dimensity 9400 MediaTek | 2613602 | 2874 / 8969 | 8 (1+3+4) | 3630 MHz |
3 | Mali-G720 MP12 | Dimensity 9300 Plus MediaTek | 2100510 | 2302 / 7547 | 8 (1+3+4) | 3400 MHz |
4 | Mali-G720 MP12 | Dimensity 9300 MediaTek | 2079810 | 2239 / 7538 | 8 (1+3+4) | 3250 MHz |
5 | Adreno 750 | Snapdragon 8 Gen 3 Qualcomm | 2052030 | 2193 / 7304 | 8 (1+3+2+2) | 3300 MHz |
6 | Samsung Xclipse 940 | Exynos 2400e Samsung | 1781567 | 2099 / 6414 | 10 (1+2+3+4) | 3110 MHz |
7 | Apple A18 Pro GPU | A18 Pro Apple | 1780416 | 3582 / 9089 | 6 (2+4) | 4050 MHz |
8 | Samsung Xclipse 940 | Exynos 2400 Samsung | 1744941 | 2196 / 6964 | 10 (1+2+3+4) | 3210 MHz |
9 | Mali-G720 MP7 | Dimensity 8400 MediaTek | 1623938 | 1571 / 6033 | 8 (1+3+4) | 3250 MHz |
10 | Apple A18 GPU | Apple A18 Apple | 1622118 | 3466 / 8592 | 6 (2+4) | 4050 MHz |
11 | Adreno 740 | Snapdragon 8 Gen 2 Qualcomm | 1557885 | 1991 / 5299 | 8 (1+2+2+3) | 3200 MHz |
12 | Apple A17 GPU | A17 Pro Apple | 1533780 | 2953 / 7441 | 6 (2+4) | 3780 MHz |
13 | Adreno 735 | Snapdragon 8s Gen 3 Qualcomm | 1490645 | 2019 / 5570 | 8 (1+4+3) | 3000 MHz |
14 | Mali-G715 MP11 | Dimensity 9200 Plus MediaTek | 1489987 | 2090 / 5532 | 8 (1+3+4) | 3350 MHz |
15 | Mali-G715 MP11 | Dimensity 9200 MediaTek | 1468431 | 1949 / 5281 | 8 (1+3+4) | 3050 MHz |
16 | Apple A16 GPU | A16 Bionic Apple | 1445704 | 2627 / 6838 | 6 (2+4) | 3460 MHz |
17 | Mali-G615 MP6 | Dimensity 8350 MediaTek | 1433933 | 1285 / 4325 | 8 (1+3+4) | 3350 MHz |
18 | Adreno 732 | Snapdragon 7 Plus Gen 3 Qualcomm | 1409887 | 1913 / 5098 | 8 (1+4+3) | 2800 MHz |
19 | Mali-G615 MP6 | Dimensity 8300 MediaTek | 1402791 | 1398 / 4293 | 8 (1+3+4) | 3350 MHz |
20 | Adreno 730 | Snapdragon 8 Plus Gen 1 Qualcomm | 1299617 | 1767 / 4591 | 8 (1+3+4) | 3200 MHz |
21 | Apple A15 GPU | A15 Bionic Apple | 1291326 | 2332 / 5736 | 6 (2+4) | 3230 MHz |
22 | Maleoon 920 | Kirin 9020 HiSilicon | 1248520 | 1603 / 5129 | 12 (2+6+4) | 2500 MHz |
23 | Adreno 730 | Snapdragon 8 Gen 1 Qualcomm | 1168329 | 1661 / 4002 | 8 (1+3+4) | 3000 MHz |
24 | Mali-G715 MP7 | Tensor G3 | 1152535 | 1760 / 4442 | 9 (1+4+4) | 2910 MHz |
25 | Samsung Xclipse 920 | Exynos 2200 Samsung | 1131544 | 1582 / 3669 | 8 (1+3+4) | 2800 MHz |
26 | Mali-G715 MP7 | Tensor G4 | 1125355 | 2005 / 4835 | 8 (1+3+4) | 3100 MHz |
27 | Adreno 725 | Snapdragon 7 Plus Gen 2 Qualcomm | 1124140 | 1697 / 4404 | 8 (1+3+4) | 2910 MHz |
28 | Mali-G710 MP10 | Dimensity 9000 Plus MediaTek | 1114121 | 1647 / 4481 | 8 (1+3+4) | 3200 MHz |
29 | Mali-G710 MP10 | Dimensity 9000 MediaTek | 1099019 | 1585 / 4169 | 8 (1+3+4) | 3050 MHz |
30 | Apple A14 GPU | A14 Bionic Apple | 1097581 | 2079 / 4779 | 6 (2+4) | 3100 MHz |
31 | Adreno 660 | Snapdragon 888 Plus Qualcomm | 961175 | 1550 / 3887 | 8 (1+3+4) | 2995 MHz |
32 | Maleoon 910 | Kirin 9010 HiSilicon | 945358 | 1421 / 4323 | 12 (2+6+4) | 2300 MHz |
33 | Mali-G710 MP7 | Tensor G2 | 936100 | 1439 / 3802 | 8 (2+2+4) | 2850 MHz |
34 | Mali-G610 MP6 | Dimensity 8200 MediaTek | 929415 | 1224 / 3891 | 8 (1+3+4) | 3100 MHz |
35 | Adreno 660 | Snapdragon 888 Qualcomm | 913477 | 1427 / 3423 | 8 (1+3+4) | 2840 MHz |
36 | Mali-G78 MP20 | Google Tensor | 908052 | 1317 / 3208 | 8 (2+2+4) | 2800 MHz |
37 | Samsung Xclipse 540 | Exynos 1580 Samsung | 907608 | 1360 / 3893 | 8 (1+3+4) | 2900 MHz |
38 | Apple A13 GPU | A13 Bionic Apple | 903175 | 1748 / 4161 | 6 (2+4) | 2650 MHz |
39 | Mali-G78 MP24 | Kirin 9000 HiSilicon | 901517 | 1262 / 3507 | 8 (1+3+4) | 3130 MHz |
40 | Mali-G78 MP14 | Exynos 2100 Samsung | 900997 | 1356 / 3348 | 8 (1+3+4) | 2900 MHz |
41 | Mali-G610 MP6 | Dimensity 8000 MediaTek | 863025 | 1112 / 3498 | 8 (4+4) | 2750 MHz |
42 | Mali-G610 MP6 | Dimensity 8100 MediaTek | 855509 | 1140 / 3624 | 8 (4+4) | 2850 MHz |
43 | Maleoon 910 | Kirin 9000S HiSilicon | 823241 | 1324 / 4116 | 8 (1+3+4) | 2620 MHz |
44 | Adreno 650 | Snapdragon 870 Qualcomm | 820285 | 1141 / 3317 | 8 (1+3+4) | 3200 MHz |
45 | Adreno 720 | Snapdragon 7 Gen 3 Qualcomm | 809573 | 1139 / 3375 | 8 (1+3+4) | 2630 MHz |
46 | Mali-G77 MP9 | Dimensity 8050 MediaTek | 763240 | 1097 / 3359 | 8 (1+3+4) | 3000 MHz |
47 | Mali-G77 MP9 | Dimensity 1200 MediaTek | 759514 | 1113 / 3172 | 8 (1+3+4) | 3000 MHz |
48 | Adreno 650 | Snapdragon 865 Qualcomm | 758854 | 1117 / 3274 | 8 (1+3+4) | 2840 MHz |
49 | Mali-G77 MP9 | Dimensity 1300 MediaTek | 756399 | 1242 / 3444 | 8 (1+3+4) | 3000 MHz |
50 | Mali-G610 MP4 | Dimensity 7350 MediaTek | 753533 | 1195 / 2622 | 8 (2+6) | 3000 MHz |
51 | Adreno 810 | Snapdragon 7s Gen 3 Qualcomm | 750673 | 1178 / 3146 | 8 (1+3+4) | 2500 MHz |
52 | Mali-G610 MP4 | Dimensity 7200 Ultra MediaTek | 750632 | 1128 / 2710 | 8 (2+6) | 2800 MHz |
53 | Mali-G77 MP9 | Dimensity 1100 MediaTek | 748430 | 1104 / 3321 | 8 (4+4) | 2600 MHz |
54 | Mali-G77 MP9 | Dimensity 8020 MediaTek | 742480 | 1122 / 3681 | 8 (4+4) | 2600 MHz |
55 | Adreno 650 | Snapdragon 865 Plus Qualcomm | 737495 | 1162 / 3276 | 8 (1+3+4) | 3100 MHz |
56 | Mali-G77 MP11 | Exynos 990 Samsung | 737285 | 840 / 2670 | 8 (2+2+4) | 2730 MHz |
57 | Samsung Xclipse 530 | Exynos 1480 Samsung | 723194 | 1168 / 3503 | 8 (4+4) | 2750 MHz |
58 | Mali-G610 MP4 | Dimensity 7200 MediaTek | 718245 | 1187 / 2643 | 8 (2+6) | 2800 MHz |
59 | Mali-G76 MP16 | Kirin 990 (5G) HiSilicon | 714339 | 964 / 3146 | 8 (2+2+4) | 2860 MHz |
60 | Apple A12 GPU | A12 Bionic Apple | 695691 | 1292 / 2837 | 6 (2+4) | 2490 MHz |
61 | Adreno 642 | Snapdragon 782G Qualcomm | 682050 | 1119 / 2820 | 8 (1+3+4) | 2700 MHz |
62 | Adreno 644 | Snapdragon 7 Gen 1 Qualcomm | 678813 | 964 / 2761 | 8 (1+3+4) | 2400 MHz |
63 | Mali-G615 MP2 | Dimensity 7300 MediaTek | 677311 | 1058 / 3025 | 8 (4+4) | 2500 MHz |
64 | Mali-G76 MP12 | Exynos 9825 Samsung | 656151 | 669 / 2354 | 8 (2+2+4) | 2730 MHz |
65 | Adreno 640 | Snapdragon 860 Qualcomm | 643690 | 988 / 2560 | 8 (1+3+4) | 2960 MHz |
66 | Adreno 642 | Snapdragon 778G Plus Qualcomm | 635680 | 1064 / 3006 | 8 (1+3+4) | 2500 MHz |
67 | Adreno 642 | Snapdragon 780G Qualcomm | 633483 | 1040 / 2743 | 8 (1+3+4) | 2400 MHz |
68 | Mali-G76 MP12 | Exynos 9820 Samsung | 627682 | 741 / 2317 | 8 (2+2+4) | 2730 MHz |
69 | Adreno 710 | Snapdragon 6 Gen 3 Qualcomm | 620769 | 1017 / 2910 | 8 (4+4) | 2400 MHz |
70 | Adreno 640 | Snapdragon 855 Plus Qualcomm | 618133 | 1031 / 2864 | 8 (1+3+4) | 2960 MHz |
71 | Adreno 640 | Snapdragon 855 Qualcomm | 614982 | 930 / 2834 | 8 (1+3+4) | 2840 MHz |
72 | Adreno 710 | Snapdragon 7s Gen 2 Qualcomm | 608141 | 1012 / 2943 | 8 (4+4) | 2400 MHz |
73 | Mali-G68 MP5 | Exynos 1380 Samsung | 599184 | 999 / 2758 | 8 (4+4) | 2400 MHz |
74 | Adreno 642 | Snapdragon 778G Qualcomm | 597653 | 1017 / 2841 | 8 (1+3+4) | 2400 MHz |
75 | Mali-G76 MP10 | Kirin 980 HiSilicon | 592373 | 834 / 2128 | 8 (2+2+4) | 2600 MHz |
76 | Mali-G68 MP4 | Dimensity 7050 MediaTek | 587946 | 956 / 2343 | 8 (2+6) | 2600 MHz |
77 | Mali-G77 MP9 | Dimensity 1000 Plus MediaTek | 582561 | 1031 / 3123 | 8 (4+4) | 2600 MHz |
78 | Mali-G610 MP4 | Kirin 8000 HiSilicon | 574704 | 999 / 2948 | 8 (1+3+4) | 2400 MHz |
79 | Adreno 710 | Snapdragon 6 Gen 1 Qualcomm | 558590 | 943 / 2748 | 8 (4+4) | 2200 MHz |
80 | Mali-G68 MP4 | Dimensity 920 MediaTek | 547930 | 926 / 2310 | 8 (2+6) | 2500 MHz |
81 | Mali-G68 MP4 | Dimensity 1080 MediaTek | 545403 | 965 / 2409 | 8 (2+6) | 2600 MHz |
82 | Mali-G610 MP3 | Dimensity 7030 MediaTek | 540999 | 1024 / 2412 | 8 (2+6) | 2500 MHz |
83 | Mali-G57 MP4 | Unisoc T820 Unisoc | 540711 | 888 / 2433 | 8 (1+3+4) | 2700 MHz |
84 | Mali-G610 MP3 | Dimensity 1050 MediaTek | 527778 | 986 / 2432 | 8 (2+6) | 2500 MHz |
85 | Mali-G68 MP4 | Dimensity 900 MediaTek | 511291 | 898 / 2239 | 8 (2+6) | 2400 MHz |
86 | Mali-G57 MP6 | Kirin 820 HiSilicon | 494513 | 788 / 1972 | 8 (1+3+4) | 2360 MHz |
87 | Apple A11 GPU | A11 Bionic Apple | 488688 | 1087 / 2346 | 6 (2+4) | 2390 MHz |
88 | Mali-G57 MP5 | Dimensity 820 MediaTek | 487164 | 845 / 2484 | 8 (4+4) | 2600 MHz |
89 | Mali-G57 MP4 | Dimensity 800 MediaTek | 481286 | 638 / 2255 | 8 (4+4) | 2000 MHz |
90 | Mali-G68 MP4 | Exynos 1280 Samsung | 477316 | 851 / 1913 | 8 (2+6) | 2400 MHz |
91 | IMG BXM-8-256 | Dimensity 7025 MediaTek | 474357 | 1024 / 2472 | 8 (2+6) | 2500 MHz |
92 | Mali-G57 MP4 | Unisoc T760 Unisoc | 472470 | 744 / 2390 | 8 (4+4) | 2200 MHz |
93 | Adreno 619 | Snapdragon 6s Gen 3 Qualcomm | 468323 | 940 / 2115 | 8 (2+6) | 2300 MHz |
94 | Mali-G72 MP18 | Exynos 9810 Samsung | 468048 | 559 / 1840 | 8 (4+4) | 2900 MHz |
95 | IMG BXM-8-256 | Dimensity 930 MediaTek | 464386 | 920 / 2325 | 8 (2+6) | 2200 MHz |
96 | IMG BXM-8-256 | Dimensity 7020 MediaTek | 462274 | 884 / 2291 | 8 (2+6) | 2200 MHz |
97 | Adreno 630 | Snapdragon 845 Qualcomm | 455649 | 564 / 2074 | 8 (4+4) | 2800 MHz |
98 | Mali-G57 MP2 | Dimensity 6400 MediaTek | 446033 | 803 / 2159 | 8 (2+6) | 2500 MHz |
99 | Adreno 619 | Snapdragon 695 Qualcomm | 442196 | 908 / 2134 | 8 (2+6) | 2200 MHz |
100 | Mali-G68 MP2 | Exynos 1330 Samsung | 438848 | 929 / 2128 | 8 (2+6) | 2400 MHz |
101 | Mali-G57 MP2 | Dimensity 6080 MediaTek | 436846 | 767 / 2057 | 8 (2+6) | 2400 MHz |
102 | Mali-G57 MP3 | Dimensity 800U MediaTek | 433106 | 752 / 1836 | 8 (2+6) | 2400 MHz |
103 | Mali-G76 MP5 | Exynos 980 Samsung | 430012 | 861 / 1858 | 8 (2+6) | 2200 MHz |
104 | Mali-G57 MP2 | Helio G100 MediaTek | 429591 | 733 / 2028 | 8 (2+6) | 2200 MHz |
105 | Mali-G52 MP6 | Kirin 810 HiSilicon | 429415 | 770 / 1983 | 8 (2+6) | 2270 MHz |
106 | Adreno 613 | Snapdragon 4 Gen 2 Qualcomm | 426967 | 918 / 2121 | 8 (2+6) | 2200 MHz |
107 | Adreno 620 | Snapdragon 765G Qualcomm | 423270 | 797 / 1844 | 8 (1+1+6) | 2400 MHz |
108 | Mali-G57 MP2 | Dimensity 6300 MediaTek | 422141 | 782 / 2012 | 8 (2+6) | 2400 MHz |
109 | Mali-G57 MP2 | Dimensity 810 MediaTek | 421890 | 780 / 1940 | 8 (2+6) | 2400 MHz |
110 | Mali-G57 MP2 | Helio G99 MediaTek | 421222 | 729 / 1979 | 8 (2+6) | 2200 MHz |
111 | Adreno 619 | Snapdragon 4 Gen 1 Qualcomm | 414885 | 837 / 1875 | 8 (2+6) | 2000 MHz |
112 | Mali-G76 MP4 | Helio G95 MediaTek | 409425 | 636 / 1738 | 8 (2+6) | 2050 MHz |
113 | Mali-G57 MP2 | Dimensity 6020 MediaTek | 406049 | 732 / 1924 | 8 (2+6) | 2200 MHz |
114 | Adreno 618 | Snapdragon 732G Qualcomm | 398090 | 747 / 1843 | 8 (2+6) | 2300 MHz |
115 | Adreno 619 | Snapdragon 750G Qualcomm | 396590 | 875 / 2095 | 8 (2+6) | 2200 MHz |
116 | Mali-G57 MP2 | Dimensity 6100 Plus MediaTek | 392912 | 728 / 1938 | 8 (2+6) | 2200 MHz |
117 | Adreno 619 | Snapdragon 480 Plus Qualcomm | 390749 | 862 / 1857 | 8 (2+6) | 2200 MHz |
118 | Adreno 618 | Snapdragon 720G Qualcomm | 389267 | 750 / 1774 | 8 (2+6) | 2300 MHz |
119 | Mali-G57 MP3 | Dimensity 720 MediaTek | 388163 | 770 / 1844 | 8 (2+6) | 2000 MHz |
120 | PowerVR GT7600 | A10 Fusion Apple | 385540 | 878 / 1319 | 4 (2+2) | 2340 MHz |
121 | Mali-G57 MP2 | Dimensity 700 MediaTek | 384467 | 711 / 1783 | 8 (2+6) | 2200 MHz |
122 | Adreno 619 | Snapdragon 690 Qualcomm | 382798 | 792 / 1889 | 8 (2+6) | 2000 MHz |
123 | Mali-G57 MP2 | Helio G96 MediaTek | 382381 | 645 / 1855 | 8 (2+6) | 2050 MHz |
124 | Mali-G71 MP20 | Exynos 8895 Samsung | 377103 | 418 / 1429 | 8 (4+4) | 2314 MHz |
125 | – | Snapdragon 4s Gen 2 Qualcomm | 376951 | 825 / 1869 | 8 (2+6) | 2000 MHz |
126 | Adreno 618 | Snapdragon 730G Qualcomm | 376385 | 697 / 1809 | 8 (2+6) | 2200 MHz |
127 | Mali-G76 MP4 | Helio G90T MediaTek | 375080 | 649 / 1835 | 8 (2+6) | 2050 MHz |
128 | Mali-G76 MP4 | Helio G90 MediaTek | 368990 | 625 / 1744 | 8 (2+6) | 2050 MHz |
129 | Adreno 540 | Snapdragon 835 Qualcomm | 368607 | 415 / 1508 | 8 (4+4) | 2450 MHz |
130 | Adreno 618 | Snapdragon 730 Qualcomm | 360125 | 691 / 1629 | 8 (2+6) | 2200 MHz |
131 | Adreno 619 | Snapdragon 480 Qualcomm | 356931 | 693 / 1802 | 8 (2+6) | 2000 MHz |
132 | Mali-G72 MP12 | Kirin 970 HiSilicon | 353467 | 383 / 1373 | 8 (4+4) | 2360 MHz |
133 | Adreno 610 | Snapdragon 685 Qualcomm | 349440 | 473 / 1510 | 8 (4+4) | 2800 MHz |
134 | Adreno 612 | Snapdragon 678 Qualcomm | 337821 | 680 / 1556 | 8 (2+6) | 2200 MHz |
135 | Mali-G57 MP1 | Tiger T620 Unisoc | 332915 | 497 / 1541 | 8 (2+6) | 2200 MHz |
136 | PowerVR GT7600 | Apple A9 Apple | 332764 | 619 / 953 | 2 (2) | 1850 MHz |
137 | Adreno 616 | Snapdragon 712 Qualcomm | 314968 | 446 / 1436 | 8 (2+6) | 2300 MHz |
138 | Adreno 612 | Snapdragon 675 Qualcomm | 314867 | 671 / 1695 | 8 (2+6) | 2000 MHz |
139 | Adreno 610 | Snapdragon 680 Qualcomm | 308287 | 412 / 1444 | 8 (4+4) | 2400 MHz |
140 | Adreno 616 | Snapdragon 710 Qualcomm | 305175 | 445 / 1352 | 8 (2+6) | 2200 MHz |
141 | PowerVR GM9446 | Helio P90 MediaTek | 300868 | 414 / 1373 | 8 (2+6) | 2200 MHz |
142 | Mali-T880 MP12 | Exynos 8890 Samsung | 299737 | 321 / 885 | 8 (4+4) | 2300 MHz |
143 | PowerVR GM9446 | Helio P95 MediaTek | 299534 | 456 / 1541 | 8 (2+6) | 2200 MHz |
144 | Mali-G57 MP1 | Tiger T616 Unisoc | 293824 | 452 / 1503 | 8 (2+6) | 2000 MHz |
145 | Mali-G71 MP8 | Kirin 960 HiSilicon | 289944 | 406 / 1380 | 8 (4+4) | 2360 MHz |
146 | Mali-G52 MP2 | Tiger T618 Unisoc | 281958 | 469 / 1456 | 8 (2+6) | 2000 MHz |
147 | Mali-G52 MP2 | Helio G91 MediaTek | 276628 | 429 / 1389 | 8 (2+6) | 2000 MHz |
148 | Mali-G52 MP2 | Helio G88 MediaTek | 268893 | 425 / 1355 | 8 (2+6) | 2000 MHz |
149 | Adreno 530 | Snapdragon 821 Qualcomm | 263454 | 390 / 792 | 4 (2+2) | 2342 MHz |
150 | Mali-G52 MP2 | Helio G85 MediaTek | 263249 | 413 / 1332 | 8 (2+6) | 2000 MHz |
151 | Mali-G52 MP2 | Tiger T700 Unisoc | 260484 | 429 / 1434 | 8 (2+6) | 1820 MHz |
152 | Adreno 530 | Snapdragon 820 Qualcomm | 259958 | 323 / 821 | 4 (2+2) | 2150 MHz |
153 | Mali-G72 MP3 | Exynos 9611 Samsung | 259746 | 370 / 1103 | 8 (4+4) | 2300 MHz |
154 | Mali-G72 MP3 | Exynos 9610 Samsung | 259680 | 373 / 1042 | 8 (4+4) | 2300 MHz |
155 | Mali-G57 MP1 | Tiger T615 Unisoc | 258142 | 441 / 1454 | 8 (2+6) | 1800 MHz |
156 | Mali-G52 MP2 | Helio G81 MediaTek | 256639 | 420 / 1391 | 8 (2+6) | 2000 MHz |
157 | Adreno 512 | Snapdragon 660 Qualcomm | 251675 | 342 / 1232 | 8 (4+4) | 2200 MHz |
158 | Mali-G51 MP4 | Kirin 710F HiSilicon | 251249 | 352 / 1244 | 8 (4+4) | 2200 MHz |
159 | Mali-G51 MP4 | Kirin 710 HiSilicon | 250554 | 354 / 1193 | 8 (4+4) | 2200 MHz |
160 | Mali-G52 MP2 | Tiger T610 Unisoc | 250277 | 418 / 1305 | 8 (2+6) | 1820 MHz |
161 | Adreno 615 | Snapdragon 670 Qualcomm | 250172 | 381 / 1239 | 8 (2+6) | 2000 MHz |
162 | Mali-G52 MP2 | Helio G80 MediaTek | 246838 | 416 / 1354 | 8 (2+6) | 2000 MHz |
163 | Mali-G52 MP2 | Helio G70 MediaTek | 246700 | 417 / 1345 | 8 (2+6) | 2000 MHz |
164 | Mali-G57 MP1 | Unisoc T606 Unisoc | 246197 | 371 / 1391 | 8 (2+6) | 1600 MHz |
165 | Adreno 610 | Snapdragon 662 Qualcomm | 244733 | 339 / 1208 | 8 (4+4) | 2000 MHz |
166 | Mali-G57 MP1 | Tiger T612 Unisoc | 243712 | 422 / 1509 | 8 (2+6) | 1800 MHz |
167 | Mali-G51 MP4 | Kirin 710A HiSilicon | 238420 | 319 / 1125 | 8 (4+4) | 2000 MHz |
168 | Adreno 610 | Snapdragon 665 Qualcomm | 235500 | 335 / 1166 | 8 (4+4) | 2000 MHz |
169 | Mali-G72 MP3 | Helio P70 MediaTek | 233983 | 329 / 1066 | 8 (4+4) | 2100 MHz |
170 | Mali-G52 MP2 | Helio G92 Max MediaTek | 222969 | 441 / 1407 | 8 (2+6) | 2000 MHz |
171 | Adreno 509 | Snapdragon 636 Qualcomm | 212492 | 294 / 1083 | 8 (4+4) | 1800 MHz |
172 | Mali-G71 MP2 | Exynos 7885 Samsung | 202681 | 334 / 862 | 8 (2+6) | 2200 MHz |
173 | Mali-G52 MP2 | Helio P65 MediaTek | 201635 | 375 / 1186 | 8 (2+6) | 2000 MHz |
174 | Adreno 610 | Snapdragon 460 Qualcomm | 196586 | 272 / 992 | 8 (4+4) | 1800 MHz |
175 | Mali-G52 MP1 | Exynos 850 Samsung | 187573 | 222 / 868 | 8 (8) | 2000 MHz |
176 | Mali-G71 MP2 | Exynos 7904 Samsung | 187120 | 286 / 937 | 8 (2+6) | 1800 MHz |
177 | Mali-G72 MP3 | Helio P60 MediaTek | 186518 | 299 / 1155 | 8 (4+4) | 2000 MHz |
178 | Adreno 506 | Snapdragon 632 Qualcomm | 182478 | 295 / 1037 | 8 (4+4) | 1800 MHz |
179 | Adreno 508 | Snapdragon 630 Qualcomm | 167245 | 181 / 960 | 8 (4+4) | 2200 MHz |
180 | Adreno 506 | Snapdragon 625 Qualcomm | 167228 | 189 / 862 | 8 (8) | 2000 MHz |
181 | Mali-G71 MP2 | Exynos 7884B Samsung | 154328 | 254 / 802 | 8 (2+6) | 1560 MHz |
182 | PowerVR GE8320 | Helio G37 MediaTek | 152974 | 205 / 911 | 8 (4+4) | 2300 MHz |
183 | Adreno 505 | Snapdragon 439 Qualcomm | 150067 | 199 / 795 | 8 (4+4) | 2000 MHz |
184 | PowerVR GE8320 | Helio P35 MediaTek | 147559 | 260 / 812 | 8 (4+4) | 2300 MHz |
185 | Mali-T830 MP1 | Exynos 7870 Samsung | 144731 | 172 / 492 | 8 (8) | 1600 MHz |
186 | PowerVR GE8320 | Helio G35 MediaTek | 144387 | 189 / 810 | 8 (4+4) | 2300 MHz |
187 | PowerVR GE8320 | Helio G36 MediaTek | 140941 | 229 / 842 | 8 (4+4) | 2200 MHz |
188 | Adreno 308 | Snapdragon 425 Qualcomm | 135474 | 130 / 488 | 4 (4) | 1400 MHz |
189 | Adreno 506 | Snapdragon 450 Qualcomm | 135122 | 168 / 762 | 8 (8) | 1800 MHz |
190 | Adreno 505 | Snapdragon 430 Qualcomm | 134889 | 205 / 827 | 8 (8) | 1400 MHz |
191 | Adreno 330 | Snapdragon 801 Qualcomm | 125245 | 205 / 698 | 4 (4) | 2500 MHz |
192 | PowerVR GE8320 | Helio G25 MediaTek | 125125 | 185 / 521 | 8 (4+4) | 2000 MHz |
193 | PowerVR GE8300 | Helio A22 MediaTek | 123031 | 332 / 1145 | 4 (4) | 2000 MHz |
194 | PowerVR GE8320 | Helio P22 MediaTek | 122540 | 233 / 723 | 8 (4+4) | 2000 MHz |
195 | PowerVR GE8322 | Unisoc SC9863A Unisoc | 119450 | 164 / 725 | 8 (4+4) | 1600 MHz |
196 | Adreno 505 | Snapdragon 435 Qualcomm | 117378 | 141 / 618 | 8 (8) | 1400 MHz |
197 | Mali-T830 MP2 | Kirin 659 HiSilicon | 103757 | 214 / 809 | 8 (4+4) | 2360 MHz |
198 | PowerVR GE8100 | MediaTek MT6739 MediaTek | 59165 | 456 / 1499 | 4 (4) | 1500 MHz |
199 | Mali-T720 MP2 | MediaTek MT6737 MediaTek | 59089 | 141 / 594 | 4 (4) | 1300 MHz |
What Is a SoC (System on Chip)?
A System on Chip (SoC) is an integrated circuit that packs all the essential components of an electronic device—like a smartphone—into a single chip. It typically includes the CPU (central processor), GPU (graphics unit), memory, modem, and other modules such as the ISP (image signal processor) and NPU (neural processing unit). This integration makes devices more compact, efficient, and powerful by reducing space and power consumption compared to separate components.
In smartphones, the SoC plays a central role in overall performance. For instance, the Qualcomm Snapdragon 8 Elite (Gen 4) combines its Oryon CPU with the Adreno 830 GPU to deliver smooth multitasking and high-end gaming. Built on cutting-edge 3nm process technology, today’s SoCs strike a balance between raw power and energy efficiency—perfect for everything from mobile gaming to AI tasks. They define the new standard for mobile technology in 2025.
What Is a GPU (Graphics Processing Unit)?
A GPU, or Graphics Processing Unit, is a specialized part of the SoC responsible for handling visual tasks. On smartphones, the GPU renders images, videos, and animations, ensuring that games, apps, and the interface look sharp and run smoothly. Its parallel processing capabilities make it critical for 3D graphics, advanced visual effects, and even ray tracing, which enhances realism in gaming.
