Los fans de Xbox hacen listas de todos los juegos de Activision, Bethesda y Microsoft que aún no llegan a Game Pass. El catálogo ausente sigue siendo enorme.
La compra de Activision-Blizzard por parte de Microsoft se cerró hace casi dos años, y aunque los suscriptores de Xbox Game Pass ya han recibido muchos beneficios desde entonces, la integración completa de su catálogo ha sido más lenta de lo esperado.
Series como Call of Duty ya forman parte del servicio, cumpliendo una de las promesas más repetidas por Microsoft durante el proceso de fusión, tanto ante los fans como ante los reguladores. Hoy en día, Xbox Game Pass Ultimate cuesta 19,99 dólares al mes, con acceso desde el primer día a lanzamientos de Activision, Bethesda y Xbox Game Studios. Sin embargo, algunos jugadores no están del todo satisfechos.
Expectativas infladas por Microsoft
La propia Microsoft ayudó a elevar las expectativas. En 2022, el director de Microsoft Gaming, Phil Spencer, escribió en un blog oficial que la adquisición de Activision-Blizzard-King mejoraría el acceso a su extenso —y costoso— catálogo, citando nombres como Diablo, Call of Duty y Overwatch.
“Los servicios de suscripción como Game Pass hacen que el gaming sea más accesible y ayudan a los jugadores de todo el mundo a encontrar su próximo juego favorito. Pretendemos poner la querida biblioteca de Activision Blizzard —incluyendo Overwatch, Diablo y Call of Duty— en Game Pass y hacer crecer esas comunidades”, decía Spencer en aquel texto.
Más adelante, en 2024, cuando Diablo IV llegó al servicio, la empresa volvió a insistir: “Habrá aún más juegos a medida que cumplamos nuestro compromiso de ofrecer títulos de Activision y Blizzard en Game Pass, tanto lanzamientos nuevos como clásicos de su catálogo legendario”.
Desde entonces, la biblioteca sí se ha ampliado: clásicos como Warcraft y StarCraft, Diablo III y IV, las trilogías de Crash Bandicoot y Spyro, además de Tony Hawk’s Pro Skater. También llegaron cuatro entregas de Call of Duty, junto a perks para títulos free-to-play como Overwatch 2, Warzone y Heroes of the Storm. Incluso problemas editoriales de larga data quedaron resueltos, como en el caso de Hexen, que al fin pudo ser reeditado.
Pero aun así, el catálogo disponible palidece frente al enorme archivo histórico de Activision.
La lista de juegos ausentes es enorme
Tal como recopiló el usuario Crusader3456 en X, la lista de juegos de Activision, Bethesda y Microsoft que aún no están en Xbox Game Pass es gigantesca. El documento en Excel no solo repasa la etapa de Xbox 360 en adelante, sino que sirve de radiografía de lo que aún falta por llegar.
# | Título | Desarrollador | Editor |
---|---|---|---|
1 | [PROTOTYPE] | Radical Entertainment | Activision |
2 | [PROTOTYPE2] | Radical Entertainment | Activision |
3 | 007: Blood Stone | Bizarre Creations + High Moon Studios | Activision |
4 | 007: Legends | Eurocom | Activision |
5 | 007: Quantum of Solace | Treyarch + Nerve Software + Beenox | Activision |
6 | Aces of the Galaxy | Artech Studios | Sierra Online |
7 | Apache: Air Assault | Gaijin Entertainment | Activision |
8 | Arkadian Warriors | Wanako Games | Vivendi Games |
9 | Assault Heroes 2 | Wanako Games | Sierra Online |
10 | Bakugan: Defenders of the Core | Now Production | Activision |
11 | Band Hero | Neversoft | Activision |
12 | Battlestar Galactica | Warthog Games | Universal Interactive |
13 | Bee Movie Game | Beenox | Activision |
14 | Blade II | Mucky foot Productions | Activision |
15 | Blinx 2: Masters of Time and Space | Artoon | Microsoft Game Studios |
16 | Blood Drive | Sidhe | Activision |
17 | Blood Wake | Stormfront Studios | Microsoft Game Studios |
18 | Blur | Bizarre Creations | Activision |
19 | Brink | Splash Damage | Bethesda Softworks |
20 | Brute Force | Digital Anvil | Microsoft Game Studios |
21 | Buffy the Vampire Slayer: Chaos Bleeds | Eurocom | Vivendi Universal Games |
22 | Call of Cthulhu: Dark Corners of the Earth | Headfirst Productions | Bethesda Softworks |
23 | Call of Duty (Classic) | Infinity Ward + Aspyr | Activision |
24 | Call of Duty 2 | Infinity Ward | Activision |
25 | Call of Duty 2: Big Red One | Treyarch | Activision |
26 | Call of Duty 3 | Treyarch | Activision |
27 | Call of Duty 4: Modern Warfare (2007) | Infinity Ward | Activision |
28 | Call of Duty: Advanced Warfare | Sledgehammer Games | Activision |
29 | Call of Duty: Black Ops | Treyarch | Activision |
30 | Call of Duty: Black Ops 4 | Treyarch | Activision |
31 | Call of Duty: Black Ops Cold War | Treyarch | Activision |
32 | Call of Duty: Black Ops II | Treyarch | Activision |
33 | Call of Duty: Black Ops III | Treyarch | Activision |
34 | Call of Duty: Finest Hour | Spark Unlimited | Activision |
35 | Call of Duty: Ghosts | Infinity Ward | Activision |
36 | Call of Duty: Infinite Warfare | Infinity Ward | Activision |
37 | Call of Duty: Modern Warfare – Remastered | Raven Software | Activision |
38 | Call of Duty: Modern Warfare (2019) | Infinity Ward | Activision |
39 | Call of Duty: Modern Warfare 2 – Campaign Remastered | Beenox | Activision |
40 | Call of Duty: Modern Warfare 2 (2009) | Infinity Ward | Activision |
41 | Call of Duty: Modern Warfare 3 (2011) | Infinity Ward | Activision |
42 | Call of Duty: United Offensive | Gray Matter Studios | Activision |
43 | Call of Duty: Vanguard | Sledgehammer Games | Activision |
44 | Call of Duty: World at War | Treyarch | Activision |
45 | Carcassonne | Siera Online | Sierra Entertainment |
46 | Commanders: Attack of the Genos | Southend Interactive | Sierra Online |
47 | Crash Bandicoot: The Wrath of Cortex | Traveller’s Tales | Universal Interactive |
48 | Crash Nitro Kart | Vicarious Visions | Universal Interactive |
49 | Crash of the Titans | Radical Entertainment | Sierra Entertainment |
50 | Crash Twinsanity | Traveller’s Tales | Vivendi Universal Games |
51 | Crash: Mind over Mutant | Radical Entertainment | Activision |
52 | Deadpool | High Moon Studios | Activision |
53 | DJ Hero | Freestyle Games | Activision |
54 | DJ Hero 2 | Freestyle Games | Activision |
55 | Doom (2016) | id Software | Bethesda Softworks |
56 | Elder Scrolls Online | Zenimax Online Software | Bethesda Softworks |
57 | Empires: Dawn of the Modern World | Stainless Stell Studios | Activision |
58 | Enemy Territory: Quake Wars | Splash Damage | Activision |
59 | Eragon | Stormfront Studios | Sierra Entertainment |
60 | F.E.A.R. First Encounter Assault Recon | Monolith Productions | Vivendi Universal Games |
61 | Fantastic Four (2005) | 7 Studios + Beenox | Activision |
62 | Fast & Furious: Showdown | Firebrand Games | Activision |
63 | Freelancer | Digital Anvil | Microsoft Game Studios |
64 | Ghostbusters (2016) | FireForge | Activision |
65 | GoldenEye 007: Reloaded | Eurocom | Activision |
66 | Greg Hastings’ Tournament Paintball MAX’D | The Whole Experience | Activision |
67 | Guitar Hero II | Harmonix | Activision |
68 | Guitar Hero III: Legends of Rock | Neversoft | Activision |
69 | Guitar Hero Live | Freestyle Games | Activision |
70 | Guitar Hero Smash Hits | Beenox | Activision |
71 | Guitar Hero: Aerosmith | Neversoft | Activision |
72 | Guitar Hero: Metallica | Neversoft | Activision |
73 | Guitar Hero: Van Halen | Underground Development | Activision |
74 | Guitar Hero: Warriors of Rock | Neversoft | Activision |
75 | Guitar Hero: World Tour | Neversoft | Activision |
76 | Gun | SuperVillain Studios + Nversoft + Shaba Games | Activision |
77 | History Civil War: Secret Missions | Cauldron HQ | Activision |
78 | How to Train Your Dragon | Étranges Libellules | Activision |
79 | Hulk (2003) | Radical Entertainment | Universal Interactive |
80 | Hunted: The Demon’s Forge | inXile Entertainment | Bethesda Softworks |
81 | Ice Age: Dawn of the Dinosaurs | Eurocom | Activision |
82 | James Cameron’s Dark Angel | Radical Entertainment | Sierra Entertainment |
83 | Jurassic Park: Operation Genesis | Blue Tongue Entertainment | Universal Interactive |
84 | Jurassic: The Hunted | Cauldron HQ | Activision |
85 | Kakuto Chojin: Back Alley Brutal | Dream Publishing | Microsoft Game Studios |
86 | Kung Fu Chaos | Ninja Theory | Microsoft Game Studios |
87 | Kung Fu Panda | Luxoflux + Beenox | Activision |
88 | Lemony Snicket’s A Series of Unfortunate Event | Adrenium Games | Activision |
89 | Lost Cities | Siera Online | Sierra Online |
90 | Madagascar | Toys for Bob + Beenox | Activision |
91 | Madagascar: Escape 2 Africa | Toys for Bob + Aspyr | Activision |
92 | Madagascar: Kartz | Sidhe | Activision |
93 | Marvel Ultimate Alliance | Raven Software | Activision |
94 | Marvel: Ultimate Alliance 2 | Vicarious Visions + Zoe Mode | Activision |
95 | MechAssault | Day 1 Studios | Microsoft Game Studios |
96 | MechAssault 2: Lone Wolf | Day 1 Studios | Microsoft Game Studios |
97 | Metal Arms: Glitch in the System | Swingin’ Ape Studios | Sierra Entertainment |
98 | MIB: Alien Crisis | Fun Labs | Activision |
99 | Monsters vs. Aliens | Beenox | Activision |
100 | N3: Ninety-Nine Nights | Phantagram + Q Entertainment | Microsoft Game Studios |
101 | Over the Hedge | Edge of Reality + Beenox | Activision |
102 | Phantom Dust | Microsoft Game Studios Japan | Microsoft Game Studios |
103 | Pitfall: The Lost Expedition | Edge of Reality + Beenox | Activision |
104 | Project Gotham Racing | Bizarre Creations | Microsoft Game Studios |
105 | Project Gotham Racing 2 | Bizarre Creations | Microsoft Game Studios |
106 | Project Gotham Racing 3 | Bizarre Creations | Microsoft Game Studios |
107 | Project Gotham Racing 4 | bizarre Creations | Microsoft Game Studios |
108 | Quake 4 | Raven Software | Activision |
109 | Rise of Nations: Rise of Legends | Big Huge Games | Microsoft Game Studios |
110 | Robert Ludlum’s The Bourne Conspiracy | High Moon Studios | Vivendi Games |
111 | Scarface: The World Is Yours | Radical Entertainment | Vivendi Universal Games |
112 | Sekiro: Shadows Die Twice | FromSoftware | Activision |
113 | Shark Tale | Edge of Reality + KnowWonder | Activision |
114 | Shrek 2 | Luxoflux + KnowWonder | Activision |
115 | Shrek Super Slam | Shaba Games | Activision |
116 | Shrek the Third | Amaze Entertainment | Activision |
117 | Singularity | Raven Software | Activision |
118 | Skylanders: Giants | Toys for Bob | Activision |
119 | Skylanders: Imaginators | Toys for Bob + Beenox | Activision |
120 | Skylanders: Spyro’s Adventure | Toys for Bob | Activision |
121 | Skylanders: SuperChargers | Toys for Bob + Beenox | Activision |
122 | Skylanders: Swap Force | Toys for Bob | Activision |
123 | Skylanders: Trap Team | Toys for Bob + Beenox | Activision |
124 | Soldier of Fortune | Raven Software | Activision |
125 | Soldier of Fortune II: Double Helix | Raven Software | Activision |
126 | Soldier of Fortune: Payback | Cauldron HQ | Activision |
127 | Spider-Man (2002) | Treyarch | Activision |
128 | Spider-Man 2 (2004) | Treyarch | Activision |
129 | Spider-Man 3 (2007) | Treyarch + Beenox | Activision |
130 | Spider-Man: Edge of Time | Beenox | Activision |
131 | Spider-Man: Friend or Foe | Next Level Games | Activision |
132 | Spider-Man: Shattered Dimensions | Beenox | Activision |
133 | Spider-Man: Web of Shadows | Treyarch + Shaba Games + Aspyr | Activision |
134 | SpongeBob HeroPants | Behaviour Santiago | Activision |
135 | SpongeBob SquarePants: Plankton’s Robotic Revenge | Behavior Entertainment | Activision |
136 | Spyro: A Hero’s Tail | Eurocom | Vivendi Universal Games |
137 | SWAT: Global Strike Team | Argonaut Games | Vivendi Universal Games |
138 | Tao Feng: Fist of the Lotus | Studio Gigante | Microsoft Game Studios |
139 | Teenage Mutant Ninja Turtles: Danger of the Ooze | WayForward Technologies | Activision |
140 | Teenage Mutant Ninja Turtles: Mutants in Manhattan | Platinum Games | Activision |
141 | Teenage Mutant Ninja Turtles: Out of the Shadows | Red Fly Studio | Activision |
142 | Tenchu Z | K2 + FromSoftware | Microsoft Game Studios |
143 | Tenchu: Return from Darkness | K2 + Prosoft | Activision |
144 | The Amazing Spider-Man | Beenox | Activision |
145 | The Amazing Spider-Man 2 | Beenox | Activision |
146 | The History Channel: Battle for the Pacific | Cauldron HQ | Activision |
147 | The History Channel: Civil War – A Nation Divided | Cauldron HQ | Activision |
148 | The Hobbit (2003) | Inevitable Entertainment | Sierra Entertainment |
149 | The Legend of Korra | Platinum Games | Activision |
150 | The Legend of Spyro: A New Beginning | Krome Studios | Sierra Entertainment |
151 | The Lord of the Rings: The Fellowship of the Ring | WXP + Surreal Software | Black Label Games |
152 | The Lord of the Rings: War of the Ring | Liquid Entertainment | Vivendi Universal Games |
153 | The Peanuts Movie: Snoopy’s Grand Adventure | Behaviour Santiago | Activision |
154 | The Simpsons: Hit & Run | Radical Entertainment | Vivendi Universal Games |
155 | The Spiderwick Chronicles | Stormfront Studios | Sierra Entertainment |
156 | The Walking Dead: Survival Instinct | Terminal Reality | Activision |
157 | TimeShift | SaberInteractive | Sierra Entertainment |
158 | Tony Hawk: Ride | Robomodo | Activision |
159 | Tony Hawk: Shred | Robomodo | Activision |
160 | Tony Hawk’s American Wasteland | Neversoft | Activision |
161 | Tony Hawk’s Pro Skater 1 + 2 | Vicarious Visions | Activision |
162 | Tony Hawk’s Pro Skater 5 | Robomodo | Activision |
163 | Tony Hawk’s Project 8 | Neversoft | Activision |
164 | Tony Hawk’s Proving Ground | Neversoft | Activision |
165 | Tony Hawk’s Underground | Neversoft | Activision |
166 | Tony Hawk’s Underground 2 | Neversoft | Activision |
167 | Transformers: Dark of the Moon | High Moon Studios | Activision |
168 | Transformers: Devastation | Platinum Games | Activision |
169 | Transformers: Fall of Cybertron | High Moon Studios | Activision |
170 | Transformers: Revenge of the Fallen | Luxoflux | Activision |
171 | Transformers: Rise of the Dark Spark | Edge of Reality | Activision |
172 | Transformers: The Game | Traveller’s Tales | Activision |
173 | Transformers: War for Cybertron | High Moon Studios | Activision |
174 | True Crime: New York City | Luxoflux | Activision |
175 | True Crime: Streets of LA | Luxoflux | Activision |
176 | Ultimate Spider-Man | Treyarch | Activision |
177 | Wet | Artifical Mind and Movement | Bethesda Softworks |
178 | White Night | OSome Studio | Activision |
179 | Wipeout 3 (2012) | Behavior Entertainment | Activision |
180 | Wolfenstein (2009) | Raven Software | Activision |
181 | Wolfenstein: Enemy Territory | Splash Damage | Activision |
182 | X-Men Legends | Raven Software | Activision |
183 | X-Men Legends II: Rise of Apocalypse | Raven Software | Activision |
184 | X-Men Origins: Wolverine – Uncaged Edition | Raven Software | Activision |
185 | X-Men: Destiny | Silicon Knights | Activision |
186 | X-Men: Next Dimension | Paradox Development | Activision |
187 | X-Men: The Official Game | Z- Axiz + Beenox | Activision |
188 | Zombie Wranglers | Frozen Coebase | Sierra Online |
189 | Zoo Tycoon (2001) | Blue Fang Games | Microsoft Game Studios |
190 | Zoo Tycoon 2 | Blue Fang Games | Microsoft Game Studios |
191 | James Bond 007: Blood Stone | Bizarre Creations | Activision |
Algunos de estos títulos no aparecen debido a problemas de licencias con la retrocompatibilidad de Xbox. En su momento, Microsoft señaló que había agotado todas las vías legales para reeditarlos, con obstáculos que iban desde licencias de efectos de sonido expiradas hasta la imposibilidad de contactar a los propietarios de los derechos.
Sin embargo, también hay muchos títulos que ya son retrocompatibles en Xbox y que, pese a no tener trabas legales, siguen sin llegar a Game Pass. Y es aquí donde surge la gran pregunta: si Microsoft prometió traer la “querida biblioteca de Activision” al servicio, ¿qué está frenando realmente ese proceso?
¿Por qué todavía no llegan?
Según señala Jez Corden en Windows Central, la explicación es compleja. Parte de la respuesta está en la delicada economía de Xbox Game Pass. Exejecutivos de la industria como Pete Hines (Bethesda), Shawn Layden (PlayStation) y Shannon Loftis (Xbox) han criticado al servicio en el pasado, señalando que puede canibalizar las ventas minoristas y reducir la inversión en desarrolladoras obligadas a participar.
De hecho, Microsoft maneja internamente fórmulas para calcular esa canibalización y “cobrársela” a los estudios involucrados. No es casualidad que en 2024 la compañía moviera el beneficio de “lanzamientos día uno” de la suscripción más barata (12,99 dólares) al plan premium de 19,99, justo antes de incluir Call of Duty.
En juegos de alto coste como CoD, cualquier alteración en el modelo de negocio puede ser crítica. Es probablemente la misma razón por la que títulos como World of Warcraft o The Elder Scrolls Online no han llegado aún a Game Pass: ambos dependen de suscripciones propias para sostenerse.
También pesa la lógica comercial: Microsoft sabe que, si habilita los Call of Duty clásicos en masa, buena parte de los jugadores migrarían a ellos, quitándole protagonismo —y monetización— a las entregas actuales.
A esto se suman juegos como MechAssault, atados a contratos legales antiguos y confusos sobre la licencia BattleTech, que Microsoft no controla del todo. En esos casos, la empresa suele pecar de precavida para evitar litigios oportunistas.
El equilibrio delicado de Game Pass
En el fondo, el gran freno es el equilibrio con los estudios third-party que forman parte del servicio. Si Microsoft lanza de golpe 30 o 40 clásicos de Activision, el riesgo es que los indies y terceros pierdan visibilidad y beneficios, poniendo en peligro un ecosistema que necesita mantenerse sano para que Game Pass funcione.
Este cuidado sería menos necesario si Game Pass mostrara un crecimiento sostenido, pero no hay señales de que eso ocurra: la última cifra oficial de usuarios (34 millones) se compartió en febrero de 2024, y desde entonces Microsoft no ha actualizado el dato.
Por eso, la estrategia ha sido diversificar hacia PC, la nube y dispositivos como el ROG Ally con Xbox Cloud Gaming, más que saturar la biblioteca de clásicos en consola.
Conclusión
En resumen, aunque el catálogo de Activision dentro de Game Pass ya es más amplio de lo que muchos esperaban al principio, todavía hay docenas de juegos pendientes, algunos bloqueados por licencias y otros retenidos por estrategia.
Microsoft se encuentra en una encrucijada: dar un golpe de efecto con más títulos retro que refuercen el valor del servicio, o seguir con la táctica de goteo, cuidando su delicado equilibrio financiero. Mientras tanto, los fans siguen organizando listas para recordarle a Xbox que, en su promesa de “llevar la querida biblioteca de Activision a Game Pass”, aún falta mucho camino por recorrer.